![]() |
POLICE
|
EMS
Non-Emergency (518) 782-2645
FIRE
PREVENTION
Non-Emergency
(518) 783-2712
POLICE
Non-Emergency (518) 783-2811
General Information(518) 783-2744
DEPARTMENT |
PHONE
|
|||
| TOWN HALL SWITCHBOARD
|
783-2700
|
|||
| POLICE | ||||
| PARKS & RECREATION | ||||
| TOWN CLERK | ||||
| TOWN CLERK | ||||
| TOWN CLERK | ||||
| TOWN NURSE | ||||
| BUILDING DEPARTMENT | ||||
| BUILDING | ||||
| BUILDING | ||||
| CENSUS DATA | COMMUNITY DEVELOPMENT |
458-9274 |
||
| CONSUMER PROTECTION | ||||
| SENIOR RESOURCES | ||||
|
ANIMAL CONTROL OR POLICE |
783-2795 |
||
| TOWN CLERK | ||||
BUILDING |
|
|||
| HIGHWAY | ||||
| TOWN CLERK | ||||
| BUILDING | ||||
| FIRE, POLICE, AMBULANCE | ||||
| SENIOR RESOURCES | ||||
| CIVIL SERVICE | ||||
| EMPLOYEE RELATIONS | ||||
| YOUTH BUREAU | ||||
| LATHAM WATER | ||||
| FIRE PREVENTION | ||||
| POLICE | ||||
| TOWN CLERK | ||||
| TOWN CLERK | ||||
| FLOOD PLAIN PERMIT | PLANNING & ECONOMIC DEVLOPMENT | 783-2741 | ||
YOUTH BUREAU/ |
||||
| TOWN CLERK | ||||
BUILDING |
|
|||
| TOWN CLERK | ||||
| TOWN CLERK | ||||
| PUBLIC WORKS | ||||
| TOWN CLERK | ||||
| HIGHWAY | ||||
HISTORIAN |
|
|||
BUILDING |
|
|||
| BUILDING | ||||
| TOWN CLERK | ||||
| PARKS & RECREATION | ||||
LIBRARY |
|
|||
| EMPLOYEE RELATIONS | ||||
| ENVIRONMENTAL SERVICES DEPARTMENT | ||||
| TOWN CLERK | ||||
TOWN CLERK |
|
|||
| TOWN CLERK | ||||
| FIRE PREVENTION | ||||
| ENVIRONMENTAL SERVICES | ||||
| LIBRARY | 458-9274 | |||
| TOWN CLERK | ||||
| POLICE | ||||
| TOWN CLERK | ||||
| SENIOR RESOURCES | ||||
TOWN CLERK |
|
|||
| PARKS & RECREATION | ||||
| TOWN CLERK | ||||
| YOUTH BUREAU | ||||
JUSTICE |
|
|||
| TOWN CLERK | ||||
| BUILDING | ||||
POLICE
|
783-2811 783-2744 |
|||
| TOWN CLERK | ||||
| HIGHWAY | ||||
| POLICE | ||||
| TOWN CLERK | ||||
| TOWN CLERK | ||||
| COMMUNITY DEVELOPMENT | ||||
YOUTH BUREAU |
|
|||
| TAX | ||||
| COMMUNITY DEVELOPMENT | ||||
| SENIOR RESOURCES | ||||
| SENIOR RESOURCES | ||||
| PURE WATERS | ||||
| ASSESSOR | ||||
| PURE WATERS | ||||
| PURE WATERS | ||||
| BUILDING | ||||
| BUILDING | ||||
| SITE PLAN APPROVAL | PLANNING & ECONOMIC DEVLOPMENT | 783-2741 | ||
FIRE PREVENTION |
|
|||
| HIGHWAY | ||||
| SUPERVISOR | ||||
| SUBDIVISION APPROVAL | PLANNING & ECONOMIC DEVLOPMENT | 783-2741 | ||
YOUTH BUREAU/ |
||||
| YOUTH BUREAU/ COMMUNITY CENTER |
||||
| PARKS & RECREATION | ||||
| TAXES | TAX ASSESSOR |
783-2730 | ||
TOWN CLERK |
|
|||
DPW BUREAU OF ENGINEERING |
|
|||
| DPW BUREAU OF ENGINEERING POLICE |
||||
| COLONIE SENIOR SERVICE CENTER INC | ||||
| HIGHWAY | ||||
| TOWN CLERK | ||||
| TOWN CLERK | ||||
| EMPLOYEE RELATIONS | ||||
LATHAM WATER |
|
|||
| LATHAM WATER | ||||
| WATERCOURSE PERMIT | PLANNING & ECONOMIC DEVLOPMENT | 783-2741 | ||
| FIRE PREVENTION | ||||
| BUILDING | ||||
| BUILDING | ||||
TOWN CLERK |
|
URL: http://www.colonie.org/phone.html |